Fitchella 2025· Classic
Heat Schedule
Search your team to find your heat and lane, then share your times with friends, family or your box.
Event 1 — Levels
| Heat | Start | Lane | Team | Div |
|---|---|---|---|---|
| Heat 1 | Fri 09:00 | 1 | The Teddy Bears Ru’de Fitness | MMM |
| 2 | Juggernaut Surf & Turf CrossFit Juggernaut | MMM | ||
| 3 | On The Move Mixed CF Boxes | MMM | ||
| 4 | TriVify U TigerFit | MMM | ||
| 5 | Muscle Mice CrossFit Eikestad | MMM | ||
| 6 | CFJ Big Dawgs Crossfit Juggernaut | MMM | ||
| 7 | Team Benefit Program Argo Athletics | MMM | ||
| 8 | Bench Warmers Crossfit Valley Road | MMM | ||
| Heat 2 | Fri 09:20 | 1 | Glutes of Hazard CrossFit Eikestad | MMM |
| 2 | Botterbulle Higher Ground Fitness | MMM | ||
| 3 | Thrusters? Never heard of her! Mixed Affiliates | MMM | ||
| 4 | Row Hard or Row Home Fitlife Wellington | MMM | ||
| 5 | Two And A Half Men Fitlife Paarl | MMM | ||
| 6 | Team Octiv CrossFit Tijger Valley | MMM | ||
| 7 | Tom Dick and Harry CrossFit Langebaan | MMM | ||
| 8 | Lions Bay Crossfit Lions Bay CrossFit | MMM | ||
| Heat 3 | Fri 09:40 | 1 | MCC Kraut and Watermelon Motley Crew CrossFit | MMM |
| 2 | Eikestad Snor en Swole Broers CrossFit Eikestad | MMM | ||
| 3 | The Wodfathers CrossFit Eikestad | MMM | ||
| 4 | MCC Morning Glory Motley Crew CrossFit | MMM | ||
| 5 | ALPHA 3.0 Unbxd fitness Durbanville | MMM | ||
| 6 | Rest Day Warriors CrossFit Eikestad | MMM | ||
| 7 | Tigerfit Magic TigerFit Humble Hungry Driven | MMM | ||
| 8 | MCC Lederhosen Lifters Motley Crew Crossfit | MMM | ||
| Heat 4 | Fri 10:00 | 1 | Die Boys Norsub CrossFit | MMM |
| 2 | Short Shorter and Shortest CrossFit Relentless Heart | MMM | ||
| 3 | MCC 2 Klippies & Coke Motley Crew CrossFit | MMM | ||
| 4 | Die Lang Apostels PEAK Claremont | MMM | ||
| 5 | Zaberfluten Norsub CrossFit | MMM | ||
| 6 | The Eric Munch Centre For Athletes Who Can’t Squat Good And Want To Learn To Do Other Stuff Good Too Peak | MMM | ||
| 7 | CFJ Sliverbacks CrossFit Juggernaut | MMM | ||
| 8 | Vinnig 2.0 CEY CrossFit | MMM | ||
| Heat 5 | Fri 10:20 | 1 | Swole Patrol The Bloc | MMM |
| 2 | Wod I Do Dwn Twn Fitnes | MMM | ||
| 3 | MCC Okes Motley Crew | MMM | ||
| 4 | The Bald Eagles CrossFit Eikestad | MMM | ||
| 5 | Powerhouse Pack Norsub CrossFit | MMM | ||
| 6 | MCC Disco Biscuits Motley Crew CrossFit | MMM | ||
| 7 | Coach & Co. CrossFit Blue Sky | MMM | ||
| 8 | Florida Boys Cape CrossFit | MMM | ||
| Heat 6 | Fri 10:40 | 1 | Jk'T Unbxd | MMM |
| 2 | Dare Greatly Southside Fitness | MMM | ||
| 3 | MCC Flex Appeal Motley Crew CrossFit | MMM | ||
| 4 | Unbxd The Clean Jerks Unbxd Fitness | MMM | ||
| 5 | JuggerBros CrossFit Juggernaut | MMM | ||
| 6 | Why So Serious? Valley Road CrossFit | MMM | ||
| 7 | Die Groot Honde Pringle Bay - Home Gym | MMM | ||
| 8 | Kort Konings Peak Cape CrossFit | MMM | ||
| Heat 7 | Fri 11:00 | 1 | Gee my net n bier CrossFit Tijger Valley | MMM |
| 2 | Vuilhonne Ideal Physique | MMM | ||
| 3 | Tactical Tigers Humble Hungry Driven | MMM | ||
| 4 | Gympanzees Cape CrossFit | MMM | ||
| 5 | Vibes R Us CrossFit Vredenburg | MMM | ||
| 6 | Chasing The Sun-du Cape CrossFit | MMM | ||
| 7 | Saja Boys CTG CrossFit | MMM | ||
| 8 | SnorSub Norsub CrossFit | MMM | ||
| Heat 8 | Fri 11:20 | 1 | Barbell Barks Deep South CrossFit | MMM |
| 2 | MCC Bottom Squat and Shaun Motley Crew Sea Point | MMM | ||
| 3 | 2 Hyroxers en ‘n OU Time 2 Train | MMM | ||
| 4 | MCC 3 Men, No Plan Motley Crew CrossFit | MMM | ||
| 5 | S.W.A.G. Squad S.W.A.G. Fitness | MMM | ||
| 6 | Rx-ish CrossFit PFC | MMM | ||
| 7 | MCC Lifting on a Prayer Motley Crew CrossFit | MMM | ||
| 8 | PFC Flight Risk CrossFit PFC | MMM | ||
| Heat 9 | Fri 11:40 | 1 | Crouching Tiger, Hidden Barbell TigerFit | MMM |
| 2 | Brotatoes CrossFit Juggernaut | MMM | ||
| 3 | Above Sea Level CrossFit Uncontained II | FFF | ||
| 4 | 5☆ Tigers TigerFit | FFF | ||
| 5 | The Handstand Hustlers Motley Crew CrossFit | FFF | ||
| 6 | Juggernaut Unstoppable CrossFit Juggernaut | FFF | ||
| 7 | UNBXD Rebel Girls UNBXD CrossFit | FFF | ||
| 8 | The Merge Black Mountain CF/Motley Crew CF | FFF | ||
| Heat 10 | — | 1 | Team MAHI N/A | FFF |
| 2 | Littol Gwaans CrossFit Uncontained II | FFF | ||
| 3 | CFMB Fenix Bloom CrossFit Mossel Bay | FFF | ||
| 4 | Liftingwomen Argo Athletics | FFF | ||
| 5 | Who Needs Knees? Willow Way Lynnwood | FFF | ||
| 6 | Vinniger CEY CrossFit | FFF | ||
| 7 | Super Squirrels CrossFit Eikestad | FFF | ||
| 8 | PFC Jacked Fairies CrossFit PFC | FFF | ||
| Heat 11 | — | 1 | FitLife Paarl Fit & Feisty FitLife Paarl | FFF |
| 2 | Kippin’ it real Trias / CrossFit 40477 | FFF | ||
| 3 | The Unknowns The Bloc | FFF | ||
| 4 | Eikestad Clean Queens CrossFit Eikestad | FFF | ||
| 5 | Court Queens & Power Cleans UNBXD | FFF | ||
| 6 | Weskus Warrelwind CrossFit Vredenburg | FFF | ||
| 7 | Fit-Chell-Ugh CrossFit Relentless Heart | FFF | ||
| 8 | Deep South Pack Deep South CrossFit | FFF | ||
| Heat 12 | — | 1 | Lion's Baes Lions Bay CrossFit | FFF |
| 2 | TIGER-TRIFECTA TigerFit | FFF | ||
| 3 | Vasbyt & Luslyk CrossFit Polokwane | FFF | ||
| 4 | MCC The Coyotes Motley Crew CrossFit | FFF | ||
| 5 | MNM FitBox DurBell | FFF | ||
| 6 | Balls to the Wall Cape CrossFit Claremont | FFF | ||
| 7 | Eikestad Geeskomitee CrossFit Eikestad | FFF | ||
| 8 | French Toast Mafia CrossFit Blue Sky | FFF | ||
| Heat 13 | — | 1 | MCC Twee Souties & n Afrikaner Motley Crew CrossFit | FFF |
| 2 | The Replacements CrossFit Tijger Valley | FFF | ||
| 3 | TopFicks TopFicks | FFF | ||
| 4 | Tijger Valley Troopers CrossFit Tijger Valley | FFF | ||
| 5 | SF Valiant Southside Fitness | FFF | ||
| 6 | Proven Ponies TigerFit | FFF | ||
| 7 | Chalked Up Camissa | FFF | ||
| 8 | Gains & Roses CrossFit Eikestad | FFF | ||
| Heat 14 | — | 1 | Triple Trouble CrossFit Uncontained || | FFF |
| 2 | Juggernaut Embercore CrossFit Juggernaut | FFF | ||
| 3 | Two cougars and a kitty CrossFit Langebaan | FFF | ||
| 4 | 3 peas in a WOD CrossFit Tijger Valley | FFF | ||
| 5 | Hot Cross Buns CrossFit Vredenburg | FFF | ||
| 6 | Carbie Barbies Elite One Hundred | FFF | ||
| 7 | Eikestad RX wannabe’s CrossFit Eikestad | FFF | ||
| 8 | Three Girls, One Comp Cape CrossFit | FFF | ||
| Heat 15 | — | 1 | MCC Double Chunders Motley Crew CrossFit | FFF |
| 2 | Chunky Monkeys CrossFit PFC | FFF | ||
| 3 | SF Valkyries Southside Fitness | FFF | ||
| 4 | WOD Did We Do? PEAK SSW | FFF | ||
| 5 | Kettlebell Qweens CrossFit Juggernaut | FFF | ||
| 6 | Lemon Drops Vibe Fitness | FFF | ||
| 7 | The J Spots Lions Bay CrossFit | FFF | ||
| 8 | IP Goosse IP Fitness | FFF |
Event 2 — The Chain
| Heat | Start | Lane | Team | Div |
|---|---|---|---|---|
| Heat 1 | Fri 14:00 | 1 | Juggernaut Surf & Turf CrossFit Juggernaut | MMM |
| 2 | On The Move Mixed CF Boxes | MMM | ||
| 3 | TriVify U TigerFit | MMM | ||
| 4 | Muscle Mice CrossFit Eikestad | MMM | ||
| 5 | CFJ Big Dawgs Crossfit Juggernaut | MMM | ||
| 6 | Team Benefit Program Argo Athletics | MMM | ||
| 7 | Bench Warmers Crossfit Valley Road | MMM | ||
| 8 | Glutes of Hazard CrossFit Eikestad | MMM | ||
| Heat 2 | Fri 14:20 | 1 | Botterbulle Higher Ground Fitness | MMM |
| 2 | Thrusters? Never heard of her! Mixed Affiliates | MMM | ||
| 3 | Row Hard or Row Home Fitlife Wellington | MMM | ||
| 4 | Two And A Half Men Fitlife Paarl | MMM | ||
| 5 | Team Octiv CrossFit Tijger Valley | MMM | ||
| 6 | Tom Dick and Harry CrossFit Langebaan | MMM | ||
| 7 | Lions Bay Crossfit Lions Bay CrossFit | MMM | ||
| 8 | MCC Kraut and Watermelon Motley Crew CrossFit | MMM | ||
| Heat 3 | Fri 14:40 | 1 | Eikestad Snor en Swole Broers CrossFit Eikestad | MMM |
| 2 | The Wodfathers CrossFit Eikestad | MMM | ||
| 3 | MCC Morning Glory Motley Crew CrossFit | MMM | ||
| 4 | ALPHA 3.0 Unbxd fitness Durbanville | MMM | ||
| 5 | Rest Day Warriors CrossFit Eikestad | MMM | ||
| 6 | Tigerfit Magic TigerFit Humble Hungry Driven | MMM | ||
| 7 | MCC Lederhosen Lifters Motley Crew Crossfit | MMM | ||
| 8 | Die Boys Norsub CrossFit | MMM | ||
| Heat 4 | Fri 15:00 | 1 | Short Shorter and Shortest CrossFit Relentless Heart | MMM |
| 2 | MCC 2 Klippies & Coke Motley Crew CrossFit | MMM | ||
| 3 | Die Lang Apostels PEAK Claremont | MMM | ||
| 4 | Zaberfluten Norsub CrossFit | MMM | ||
| 5 | The Eric Munch Centre For Athletes Who Can’t Squat Good And Want To Learn To Do Other Stuff Good Too Peak | MMM | ||
| 6 | CFJ Sliverbacks CrossFit Juggernaut | MMM | ||
| 7 | Vinnig 2.0 CEY CrossFit | MMM | ||
| 8 | Swole Patrol The Bloc | MMM | ||
| Heat 5 | Fri 15:20 | 1 | Wod I Do Dwn Twn Fitnes | MMM |
| 2 | MCC Okes Motley Crew | MMM | ||
| 3 | The Bald Eagles CrossFit Eikestad | MMM | ||
| 4 | Powerhouse Pack Norsub CrossFit | MMM | ||
| 5 | MCC Disco Biscuits Motley Crew CrossFit | MMM | ||
| 6 | Coach & Co. CrossFit Blue Sky | MMM | ||
| 7 | Florida Boys Cape CrossFit | MMM | ||
| 8 | Jk'T Unbxd | MMM | ||
| Heat 6 | Fri 15:40 | 1 | Dare Greatly Southside Fitness | MMM |
| 2 | MCC Flex Appeal Motley Crew CrossFit | MMM | ||
| 3 | Unbxd The Clean Jerks Unbxd Fitness | MMM | ||
| 4 | JuggerBros CrossFit Juggernaut | MMM | ||
| 5 | Why So Serious? Valley Road CrossFit | MMM | ||
| 6 | Die Groot Honde Pringle Bay - Home Gym | MMM | ||
| 7 | Kort Konings Peak Cape CrossFit | MMM | ||
| 8 | Gee my net n bier CrossFit Tijger Valley | MMM | ||
| Heat 7 | Fri 16:00 | 1 | Vuilhonne Ideal Physique | MMM |
| 2 | Tactical Tigers Humble Hungry Driven | MMM | ||
| 3 | Gympanzees Cape CrossFit | MMM | ||
| 4 | Vibes R Us CrossFit Vredenburg | MMM | ||
| 5 | Chasing The Sun-du Cape CrossFit | MMM | ||
| 6 | Saja Boys CTG CrossFit | MMM | ||
| 7 | SnorSub Norsub CrossFit | MMM | ||
| 8 | Barbell Barks Deep South CrossFit | MMM | ||
| Heat 8 | Fri 16:20 | 1 | MCC Bottom Squat and Shaun Motley Crew Sea Point | MMM |
| 2 | 2 Hyroxers en ‘n OU Time 2 Train | MMM | ||
| 3 | MCC 3 Men, No Plan Motley Crew CrossFit | MMM | ||
| 4 | S.W.A.G. Squad S.W.A.G. Fitness | MMM | ||
| 5 | Rx-ish CrossFit PFC | MMM | ||
| 6 | MCC Lifting on a Prayer Motley Crew CrossFit | MMM | ||
| 7 | PFC Flight Risk CrossFit PFC | MMM | ||
| 8 | Crouching Tiger, Hidden Barbell TigerFit | MMM | ||
| Heat 9 | Fri 16:40 | 1 | Brotatoes CrossFit Juggernaut | MMM |
| 2 | Above Sea Level CrossFit Uncontained II | FFF | ||
| 3 | 5☆ Tigers TigerFit | FFF | ||
| 4 | The Handstand Hustlers Motley Crew CrossFit | FFF | ||
| 5 | Juggernaut Unstoppable CrossFit Juggernaut | FFF | ||
| 6 | UNBXD Rebel Girls UNBXD CrossFit | FFF | ||
| 7 | The Merge Black Mountain CF/Motley Crew CF | FFF | ||
| 8 | Team MAHI N/A | FFF | ||
| Heat 10 | — | 1 | Littol Gwaans CrossFit Uncontained II | FFF |
| 2 | CFMB Fenix Bloom CrossFit Mossel Bay | FFF | ||
| 3 | Liftingwomen Argo Athletics | FFF | ||
| 4 | Who Needs Knees? Willow Way Lynnwood | FFF | ||
| 5 | Vinniger CEY CrossFit | FFF | ||
| 6 | Super Squirrels CrossFit Eikestad | FFF | ||
| 7 | PFC Jacked Fairies CrossFit PFC | FFF | ||
| 8 | FitLife Paarl Fit & Feisty FitLife Paarl | FFF | ||
| Heat 11 | — | 1 | Kippin’ it real Trias / CrossFit 40477 | FFF |
| 2 | The Unknowns The Bloc | FFF | ||
| 3 | Eikestad Clean Queens CrossFit Eikestad | FFF | ||
| 4 | Court Queens & Power Cleans UNBXD | FFF | ||
| 5 | Weskus Warrelwind CrossFit Vredenburg | FFF | ||
| 6 | Fit-Chell-Ugh CrossFit Relentless Heart | FFF | ||
| 7 | Deep South Pack Deep South CrossFit | FFF | ||
| 8 | Lion's Baes Lions Bay CrossFit | FFF | ||
| Heat 12 | — | 1 | TIGER-TRIFECTA TigerFit | FFF |
| 2 | Vasbyt & Luslyk CrossFit Polokwane | FFF | ||
| 3 | MCC The Coyotes Motley Crew CrossFit | FFF | ||
| 4 | MNM FitBox DurBell | FFF | ||
| 5 | Balls to the Wall Cape CrossFit Claremont | FFF | ||
| 6 | Eikestad Geeskomitee CrossFit Eikestad | FFF | ||
| 7 | French Toast Mafia CrossFit Blue Sky | FFF | ||
| 8 | MCC Twee Souties & n Afrikaner Motley Crew CrossFit | FFF | ||
| Heat 13 | — | 1 | The Replacements CrossFit Tijger Valley | FFF |
| 2 | TopFicks TopFicks | FFF | ||
| 3 | Tijger Valley Troopers CrossFit Tijger Valley | FFF | ||
| 4 | SF Valiant Southside Fitness | FFF | ||
| 5 | Proven Ponies TigerFit | FFF | ||
| 6 | Chalked Up Camissa | FFF | ||
| 7 | Gains & Roses CrossFit Eikestad | FFF | ||
| 8 | Triple Trouble CrossFit Uncontained || | FFF | ||
| Heat 14 | — | 1 | Juggernaut Embercore CrossFit Juggernaut | FFF |
| 2 | Two cougars and a kitty CrossFit Langebaan | FFF | ||
| 3 | 3 peas in a WOD CrossFit Tijger Valley | FFF | ||
| 4 | Hot Cross Buns CrossFit Vredenburg | FFF | ||
| 5 | Carbie Barbies Elite One Hundred | FFF | ||
| 6 | Eikestad RX wannabe’s CrossFit Eikestad | FFF | ||
| 7 | Three Girls, One Comp Cape CrossFit | FFF | ||
| 8 | MCC Double Chunders Motley Crew CrossFit | FFF | ||
| Heat 15 | — | 1 | Chunky Monkeys CrossFit PFC | FFF |
| 2 | SF Valkyries Southside Fitness | FFF | ||
| 3 | WOD Did We Do? PEAK SSW | FFF | ||
| 4 | Kettlebell Qweens CrossFit Juggernaut | FFF | ||
| 5 | Lemon Drops Vibe Fitness | FFF | ||
| 6 | The J Spots Lions Bay CrossFit | FFF | ||
| 7 | IP Goosse IP Fitness | FFF | ||
| 8 | The Teddy Bears Ru’de Fitness | MMM |
Event 3 — Run This Town
| Heat | Start | Lane | Team | Div |
|---|---|---|---|---|
| Heat 1 | Sat 09:00 | 1 | On The Move Mixed CF Boxes | MMM |
| 2 | TriVify U TigerFit | MMM | ||
| 3 | Muscle Mice CrossFit Eikestad | MMM | ||
| 4 | CFJ Big Dawgs Crossfit Juggernaut | MMM | ||
| 5 | Team Benefit Program Argo Athletics | MMM | ||
| 6 | Bench Warmers Crossfit Valley Road | MMM | ||
| 7 | Glutes of Hazard CrossFit Eikestad | MMM | ||
| 8 | Botterbulle Higher Ground Fitness | MMM | ||
| Heat 2 | Sat 09:20 | 1 | Thrusters? Never heard of her! Mixed Affiliates | MMM |
| 2 | Row Hard or Row Home Fitlife Wellington | MMM | ||
| 3 | Two And A Half Men Fitlife Paarl | MMM | ||
| 4 | Team Octiv CrossFit Tijger Valley | MMM | ||
| 5 | Tom Dick and Harry CrossFit Langebaan | MMM | ||
| 6 | Lions Bay Crossfit Lions Bay CrossFit | MMM | ||
| 7 | MCC Kraut and Watermelon Motley Crew CrossFit | MMM | ||
| 8 | Eikestad Snor en Swole Broers CrossFit Eikestad | MMM | ||
| Heat 3 | Sat 09:40 | 1 | The Wodfathers CrossFit Eikestad | MMM |
| 2 | MCC Morning Glory Motley Crew CrossFit | MMM | ||
| 3 | ALPHA 3.0 Unbxd fitness Durbanville | MMM | ||
| 4 | Rest Day Warriors CrossFit Eikestad | MMM | ||
| 5 | Tigerfit Magic TigerFit Humble Hungry Driven | MMM | ||
| 6 | MCC Lederhosen Lifters Motley Crew Crossfit | MMM | ||
| 7 | Die Boys Norsub CrossFit | MMM | ||
| 8 | Short Shorter and Shortest CrossFit Relentless Heart | MMM | ||
| Heat 4 | Sat 10:00 | 1 | MCC 2 Klippies & Coke Motley Crew CrossFit | MMM |
| 2 | Die Lang Apostels PEAK Claremont | MMM | ||
| 3 | Zaberfluten Norsub CrossFit | MMM | ||
| 4 | The Eric Munch Centre For Athletes Who Can’t Squat Good And Want To Learn To Do Other Stuff Good Too Peak | MMM | ||
| 5 | CFJ Sliverbacks CrossFit Juggernaut | MMM | ||
| 6 | Vinnig 2.0 CEY CrossFit | MMM | ||
| 7 | Swole Patrol The Bloc | MMM | ||
| 8 | Wod I Do Dwn Twn Fitnes | MMM | ||
| Heat 5 | Sat 10:20 | 1 | MCC Okes Motley Crew | MMM |
| 2 | The Bald Eagles CrossFit Eikestad | MMM | ||
| 3 | Powerhouse Pack Norsub CrossFit | MMM | ||
| 4 | MCC Disco Biscuits Motley Crew CrossFit | MMM | ||
| 5 | Coach & Co. CrossFit Blue Sky | MMM | ||
| 6 | Florida Boys Cape CrossFit | MMM | ||
| 7 | Jk'T Unbxd | MMM | ||
| 8 | Dare Greatly Southside Fitness | MMM | ||
| Heat 6 | Sat 10:40 | 1 | MCC Flex Appeal Motley Crew CrossFit | MMM |
| 2 | Unbxd The Clean Jerks Unbxd Fitness | MMM | ||
| 3 | JuggerBros CrossFit Juggernaut | MMM | ||
| 4 | Why So Serious? Valley Road CrossFit | MMM | ||
| 5 | Die Groot Honde Pringle Bay - Home Gym | MMM | ||
| 6 | Kort Konings Peak Cape CrossFit | MMM | ||
| 7 | Gee my net n bier CrossFit Tijger Valley | MMM | ||
| 8 | Vuilhonne Ideal Physique | MMM | ||
| Heat 7 | Sat 11:00 | 1 | Tactical Tigers Humble Hungry Driven | MMM |
| 2 | Gympanzees Cape CrossFit | MMM | ||
| 3 | Vibes R Us CrossFit Vredenburg | MMM | ||
| 4 | Chasing The Sun-du Cape CrossFit | MMM | ||
| 5 | Saja Boys CTG CrossFit | MMM | ||
| 6 | SnorSub Norsub CrossFit | MMM | ||
| 7 | Barbell Barks Deep South CrossFit | MMM | ||
| 8 | MCC Bottom Squat and Shaun Motley Crew Sea Point | MMM | ||
| Heat 8 | Sat 11:20 | 1 | 2 Hyroxers en ‘n OU Time 2 Train | MMM |
| 2 | MCC 3 Men, No Plan Motley Crew CrossFit | MMM | ||
| 3 | S.W.A.G. Squad S.W.A.G. Fitness | MMM | ||
| 4 | Rx-ish CrossFit PFC | MMM | ||
| 5 | MCC Lifting on a Prayer Motley Crew CrossFit | MMM | ||
| 6 | PFC Flight Risk CrossFit PFC | MMM | ||
| 7 | Crouching Tiger, Hidden Barbell TigerFit | MMM | ||
| 8 | Brotatoes CrossFit Juggernaut | MMM | ||
| Heat 9 | Sat 11:40 | 1 | Above Sea Level CrossFit Uncontained II | FFF |
| 2 | 5☆ Tigers TigerFit | FFF | ||
| 3 | The Handstand Hustlers Motley Crew CrossFit | FFF | ||
| 4 | Juggernaut Unstoppable CrossFit Juggernaut | FFF | ||
| 5 | UNBXD Rebel Girls UNBXD CrossFit | FFF | ||
| 6 | The Merge Black Mountain CF/Motley Crew CF | FFF | ||
| 7 | Team MAHI N/A | FFF | ||
| 8 | Littol Gwaans CrossFit Uncontained II | FFF | ||
| Heat 10 | — | 1 | CFMB Fenix Bloom CrossFit Mossel Bay | FFF |
| 2 | Liftingwomen Argo Athletics | FFF | ||
| 3 | Who Needs Knees? Willow Way Lynnwood | FFF | ||
| 4 | Vinniger CEY CrossFit | FFF | ||
| 5 | Super Squirrels CrossFit Eikestad | FFF | ||
| 6 | PFC Jacked Fairies CrossFit PFC | FFF | ||
| 7 | FitLife Paarl Fit & Feisty FitLife Paarl | FFF | ||
| 8 | Kippin’ it real Trias / CrossFit 40477 | FFF | ||
| Heat 11 | — | 1 | The Unknowns The Bloc | FFF |
| 2 | Eikestad Clean Queens CrossFit Eikestad | FFF | ||
| 3 | Court Queens & Power Cleans UNBXD | FFF | ||
| 4 | Weskus Warrelwind CrossFit Vredenburg | FFF | ||
| 5 | Fit-Chell-Ugh CrossFit Relentless Heart | FFF | ||
| 6 | Deep South Pack Deep South CrossFit | FFF | ||
| 7 | Lion's Baes Lions Bay CrossFit | FFF | ||
| 8 | TIGER-TRIFECTA TigerFit | FFF | ||
| Heat 12 | — | 1 | Vasbyt & Luslyk CrossFit Polokwane | FFF |
| 2 | MCC The Coyotes Motley Crew CrossFit | FFF | ||
| 3 | MNM FitBox DurBell | FFF | ||
| 4 | Balls to the Wall Cape CrossFit Claremont | FFF | ||
| 5 | Eikestad Geeskomitee CrossFit Eikestad | FFF | ||
| 6 | French Toast Mafia CrossFit Blue Sky | FFF | ||
| 7 | MCC Twee Souties & n Afrikaner Motley Crew CrossFit | FFF | ||
| 8 | The Replacements CrossFit Tijger Valley | FFF | ||
| Heat 13 | — | 1 | TopFicks TopFicks | FFF |
| 2 | Tijger Valley Troopers CrossFit Tijger Valley | FFF | ||
| 3 | SF Valiant Southside Fitness | FFF | ||
| 4 | Proven Ponies TigerFit | FFF | ||
| 5 | Chalked Up Camissa | FFF | ||
| 6 | Gains & Roses CrossFit Eikestad | FFF | ||
| 7 | Triple Trouble CrossFit Uncontained || | FFF | ||
| 8 | Juggernaut Embercore CrossFit Juggernaut | FFF | ||
| Heat 14 | — | 1 | Two cougars and a kitty CrossFit Langebaan | FFF |
| 2 | 3 peas in a WOD CrossFit Tijger Valley | FFF | ||
| 3 | Hot Cross Buns CrossFit Vredenburg | FFF | ||
| 4 | Carbie Barbies Elite One Hundred | FFF | ||
| 5 | Eikestad RX wannabe’s CrossFit Eikestad | FFF | ||
| 6 | Three Girls, One Comp Cape CrossFit | FFF | ||
| 7 | MCC Double Chunders Motley Crew CrossFit | FFF | ||
| 8 | Chunky Monkeys CrossFit PFC | FFF | ||
| Heat 15 | — | 1 | SF Valkyries Southside Fitness | FFF |
| 2 | WOD Did We Do? PEAK SSW | FFF | ||
| 3 | Kettlebell Qweens CrossFit Juggernaut | FFF | ||
| 4 | Lemon Drops Vibe Fitness | FFF | ||
| 5 | The J Spots Lions Bay CrossFit | FFF | ||
| 6 | IP Goosse IP Fitness | FFF | ||
| 7 | The Teddy Bears Ru’de Fitness | MMM | ||
| 8 | Juggernaut Surf & Turf CrossFit Juggernaut | MMM |
Event 4 — Stayin' Alive
| Heat | Start | Lane | Team | Div |
|---|---|---|---|---|
| Heat 1 | Sat 14:00 | 1 | TriVify U TigerFit | MMM |
| 2 | Muscle Mice CrossFit Eikestad | MMM | ||
| 3 | CFJ Big Dawgs Crossfit Juggernaut | MMM | ||
| 4 | Team Benefit Program Argo Athletics | MMM | ||
| 5 | Bench Warmers Crossfit Valley Road | MMM | ||
| 6 | Glutes of Hazard CrossFit Eikestad | MMM | ||
| 7 | Botterbulle Higher Ground Fitness | MMM | ||
| 8 | Thrusters? Never heard of her! Mixed Affiliates | MMM | ||
| Heat 2 | Sat 14:20 | 1 | Row Hard or Row Home Fitlife Wellington | MMM |
| 2 | Two And A Half Men Fitlife Paarl | MMM | ||
| 3 | Team Octiv CrossFit Tijger Valley | MMM | ||
| 4 | Tom Dick and Harry CrossFit Langebaan | MMM | ||
| 5 | Lions Bay Crossfit Lions Bay CrossFit | MMM | ||
| 6 | MCC Kraut and Watermelon Motley Crew CrossFit | MMM | ||
| 7 | Eikestad Snor en Swole Broers CrossFit Eikestad | MMM | ||
| 8 | The Wodfathers CrossFit Eikestad | MMM | ||
| Heat 3 | Sat 14:40 | 1 | MCC Morning Glory Motley Crew CrossFit | MMM |
| 2 | ALPHA 3.0 Unbxd fitness Durbanville | MMM | ||
| 3 | Rest Day Warriors CrossFit Eikestad | MMM | ||
| 4 | Tigerfit Magic TigerFit Humble Hungry Driven | MMM | ||
| 5 | MCC Lederhosen Lifters Motley Crew Crossfit | MMM | ||
| 6 | Die Boys Norsub CrossFit | MMM | ||
| 7 | Short Shorter and Shortest CrossFit Relentless Heart | MMM | ||
| 8 | MCC 2 Klippies & Coke Motley Crew CrossFit | MMM | ||
| Heat 4 | Sat 15:00 | 1 | Die Lang Apostels PEAK Claremont | MMM |
| 2 | Zaberfluten Norsub CrossFit | MMM | ||
| 3 | The Eric Munch Centre For Athletes Who Can’t Squat Good And Want To Learn To Do Other Stuff Good Too Peak | MMM | ||
| 4 | CFJ Sliverbacks CrossFit Juggernaut | MMM | ||
| 5 | Vinnig 2.0 CEY CrossFit | MMM | ||
| 6 | Swole Patrol The Bloc | MMM | ||
| 7 | Wod I Do Dwn Twn Fitnes | MMM | ||
| 8 | MCC Okes Motley Crew | MMM | ||
| Heat 5 | Sat 15:20 | 1 | The Bald Eagles CrossFit Eikestad | MMM |
| 2 | Powerhouse Pack Norsub CrossFit | MMM | ||
| 3 | MCC Disco Biscuits Motley Crew CrossFit | MMM | ||
| 4 | Coach & Co. CrossFit Blue Sky | MMM | ||
| 5 | Florida Boys Cape CrossFit | MMM | ||
| 6 | Jk'T Unbxd | MMM | ||
| 7 | Dare Greatly Southside Fitness | MMM | ||
| 8 | MCC Flex Appeal Motley Crew CrossFit | MMM | ||
| Heat 6 | Sat 15:40 | 1 | Unbxd The Clean Jerks Unbxd Fitness | MMM |
| 2 | JuggerBros CrossFit Juggernaut | MMM | ||
| 3 | Why So Serious? Valley Road CrossFit | MMM | ||
| 4 | Die Groot Honde Pringle Bay - Home Gym | MMM | ||
| 5 | Kort Konings Peak Cape CrossFit | MMM | ||
| 6 | Gee my net n bier CrossFit Tijger Valley | MMM | ||
| 7 | Vuilhonne Ideal Physique | MMM | ||
| 8 | Tactical Tigers Humble Hungry Driven | MMM | ||
| Heat 7 | Sat 16:00 | 1 | Gympanzees Cape CrossFit | MMM |
| 2 | Vibes R Us CrossFit Vredenburg | MMM | ||
| 3 | Chasing The Sun-du Cape CrossFit | MMM | ||
| 4 | Saja Boys CTG CrossFit | MMM | ||
| 5 | SnorSub Norsub CrossFit | MMM | ||
| 6 | Barbell Barks Deep South CrossFit | MMM | ||
| 7 | MCC Bottom Squat and Shaun Motley Crew Sea Point | MMM | ||
