Fitchella 2025· Classic
Leaderboard
Lower points is better. Click a workout to sort by it.
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 1 | 1 | 1 | 3 | 19 | 10 | 2 | 1 | 1 | 1 | |
| 2 | 70 | 2 | 2 | 4 | 1 | 7 | 17 | 3 | 4 | 4 | 2 | |
| 3 | 85 | 6 | 11 | 4 | 5 | 5 | 1 | 4 | 14 | 2 | 5 | |
| 4 | 92 | 5 | 3 | 2 | 7 | 3 | 6 | 6 | 10 | 4 | 6 | |
| 5 | 113 | 18 | 6 | 12 | 11 | 4 | 2 | 7 | 18 | 4 | 3 | |
| 6 | 118 | 3 | 9 | 6 | 4 | 15 | 12 | 11 | 8 | 3 | 7 | |
| 7 | 121 | 3 | 12 | 3 | 2 | 6 | 3 | 5 | 12 | 7 | 8 | |
| 8 | 156 | 10 | 21 | 11 | 5 | 8 | 11 | 27 | 3 | 9 | 3 | |
| 9 | 181 | 8 | 7 | 8 | 9 | 13 | 31 | 11 | 4 | 8 | 10 | |
| 9 | 181 | 10 | 10 | 8 | 13 | 10 | 5 | 11 | 19 | 10 | 9 | |
| 11 | 233 | 7 | 8 | 12 | 17 | 14 | 21 | 8 | 16 | — | — | |
| 12 | 256 | 12 | 5 | 15 | 8 | 45 | 26 | 8 | 7 | — | — | |
| 13 | 265 | 24 | 37 | 16 | 14 | 23 | 8 | 11 | 2 | — | — | |
| 14 | 273 | 16 | 19 | 20 | 10 | 9 | 40 | 8 | 21 | — | — | |
| 15 | 280 | 14 | 15 | 10 | 24 | 16 | 41 | 21 | 9 | — | — | |
| 16 | 282 | 14 | 14 | 18 | 20 | 25 | 37 | 18 | 6 | — | — | |
| 17 | 298 | 9 | 25 | 17 | 32 | 29 | 18 | 16 | 22 | — | — | |
| 18 | 301 | 13 | 13 | 21 | 41 | 12 | 33 | 28 | 10 | — | — | |
| 19 | 306 | 20 | 22 | 7 | 31 | 22 | 19 | 28 | 27 | — | — | |
| 20 | 308 | 29 | 26 | 22 | 21 | 38 | 13 | 16 | 13 | — | — | |
| 21 | 311 | 27 | 29 | 22 | 18 | 30 | 23 | 1 | 31 | — | — | |
| 22 | 324 | 21 | 18 | 30 | 12 | 48 | 9 | 18 | 38 | — | — | |
| 23 | 325 | 25 | 4 | 12 | 26 | 18 | 54 | 28 | 28 | — | — | |
| 24 | 340 | 21 | 16 | 25 | 15 | 44 | 42 | 24 | 23 | — | — | |
| 25 | 351 | 30 | 31 | 35 | 22 | 49 | 16 | 15 | 23 | — | — | |
| 26 | 352 | 17 | 27 | 18 | 30 | 17 | 56 | 32 | 25 | — | — | |
| 27 | 363 | 25 | 17 | 30 | 41 | 41 | 38 | 24 | 17 | — | — | |
| 28 | 374 | 36 | 30 | 30 | 15 | 51 | 22 | 21 | 39 | — | — | |
| 29 | 376 | 23 | 40 | 26 | 37 | 24 | 39 | 37 | 20 | — | — | |
| 30 | 377 | 44 | 41 | 29 | 27 | 1 | 29 | 24 | 52 | — | — | |
| 31 | 388 | 30 | 36 | 27 | 47 | 28 | 47 | 28 | 15 | — | — | |
| 32 | 408 | 19 | 35 | 28 | 46 | 35 | 64 | 21 | 30 | — | — | |
| 33 | 413 | 43 | 24 | 39 | 32 | 32 | 48 | 32 | 33 | — | — | |
| 33 | 413 | 52 | 33 | 34 | 35 | 37 | 7 | 43 | 42 | — | — | |
| 35 | 417 | 27 | 23 | 30 | 49 | 46 | 27 | 45 | 40 | — | — | |
| 36 | 427 | 41 | 49 | 43 | 23 | 40 | 36 | 37 | 28 | — | — | |
| 37 | 428 | 47 | 32 | 52 | 19 | 34 | 24 | 43 | 47 | — | — | |
| 38 | 436 | 51 | 57 | 24 | 25 | 64 | 4 | 35 | 46 | — | — | |
| 39 | 439 | 55 | 49 | 47 | 36 | 20 | 15 | 37 | 50 | — | — | |
| 40 | 440 | 64 | 20 | 62 | 57 | 2 | 14 | 54 | 37 | — | — | |
| 41 | 449 | 32 | 28 | 44 | 29 | 53 | 32 | 54 | 47 | — | — | |
| 42 | 454 | 45 | 42 | 36 | 39 | 55 | 53 | 18 | 36 | — | — | |
| 43 | 468 | 39 | 44 | 37 | 40 | 63 | 35 | 37 | 43 | — | — | |
| 44 | 475 | 65 | 34 | 62 | 28 | 21 | 20 | 65 | 50 | — | — | |
| 45 | 477 | 36 | 47 | 40 | 32 | 42 | 52 | 45 | 53 | — | — | |
| 46 | 480 | 36 | 38 | 44 | 45 | 31 | 62 | 45 | 49 | — | — | |
| 47 | 494 | 35 | 43 | 40 | 44 | 62 | 63 | 45 | 32 | — | — | |
| 47 | 494 | 40 | 51 | 51 | 41 | 52 | 43 | 42 | 44 | — | — | |
| 47 | 494 | 33 | 51 | 37 | 58 | 25 | 57 | 58 | 45 | — | — | |
| 50 | 496 | 52 | 46 | 52 | 52 | 33 | 45 | 45 | 41 | — | — | |
| 51 | 506 | 33 | 62 | 49 | 56 | 60 | 58 | 32 | 26 | — | — | |
| 52 | 507 | 42 | 55 | 42 | 38 | 65 | 46 | 54 | 35 | — | — | |
| 53 | 514 | 58 | 39 | 57 | 58 | 57 | 25 | 35 | 55 | — | — | |
| 54 | 520 | 48 | 48 | 47 | 50 | 36 | 59 | 45 | 57 | — | — | |
| 55 | 528 | 49 | 56 | 54 | 50 | 43 | 30 | 57 | 59 | — | — | |
| 56 | 540 | 60 | 53 | 56 | 47 | 27 | 50 | 61 | 56 | — | — | |
| 57 | 542 | 50 | 54 | 54 | 55 | 50 | 51 | 37 | 61 | — | — | |
| 58 | 545 | 46 | 45 | 44 | 63 | 46 | 61 | 52 | 58 | — | — | |
| 59 | 549 | 60 | 57 | 61 | 54 | 61 | 34 | 59 | 33 | — | — | |
| 60 | 550 | 62 | 61 | 65 | 65 | 11 | 44 | 52 | 60 | — | — | |
| 61 | 553 | 52 | 64 | 58 | 53 | 54 | 28 | 60 | 54 | — | — | |
| 62 | 590 | 63 | 60 | 62 | 61 | 39 | 49 | 61 | 65 | — | — | |
| 63 | 596 | 56 | 63 | 50 | 58 | 56 | 55 | 64 | 64 | — | — | |
| 64 | 600 | 59 | 59 | 59 | 61 | 59 | 65 | 45 | 63 | — | — | |
| 65 | 619 | 57 | 65 | 60 | 64 | 58 | 60 | 63 | 62 | — | — | |
| WD | 66 | 66 | — | — | — | — | — | — | — | — | — |
W1 Event 1 — LevelsW2 Event 2 — The ChainW3 Event 3 — Run This TownW4 Event 4 — Stayin' AliveW5 Event 5 — Four MinutesW6 Event 6 — Send Me On My WayW7 Event 7 — Hot In HereW8 Event 8 — Harder To BreatheW9 Event 9 — The Final Part AW10 Event 9 — The Final Part B
Points sit next to the team. Click a workout to sort by it. Open a team to see each score. ˢ = Scaled.