Leaderboard
Lower points is better. Click a workout to sort by it.
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 1 | 1 | 3 | |
| 2 | 11 | 2 | 3 | 4 | 2 | |
| 3 | 12 | 4 | 2 | 2 | 4 | |
| 4 | 15 | 1 | 3 | 3 | 8S | |
| 5 | 17 | 5 | 6 | 5 | 1 | |
| 6 | 22 | 6 | 5 | 6 | 5 | |
| 7 | 29 | 8 | 7 | 7 | 7 | |
| 7 | 29 | 7 | 8 | 8 | 6 | |
| 9 | 38 | 9S | 9S | 10 | 10S | |
| 9 | 38 | 10S | 10S | 9 | 9S |
W1 Motley chipperW2A A: Hang cleansW2B B: Hang cleansW3 Devil's relay
Points sit next to the team. Click a workout to sort by it. Open a team to see each score. ˢ = Scaled.