Fitchella 2025· Grit
Heat Schedule
Search your team to find your heat and lane, then share your times with friends, family or your box.
Event 1 — Bang Bang
| Heat | Start | Lane | Team | Div |
|---|---|---|---|---|
| Heat 1 | Sat 09:00 | 1 | Wille Honne Motley Crew CrossFit | MM |
| 2 | Beetchella Independent | MM | ||
| 3 | Sensei and Grasshopper FITBOX | MM | ||
| 4 | Maximus and Maaahtin Roark Gyms | MM | ||
| 5 | Time 2 Thrive Thrive Fitness | MM | ||
| 6 | Willow Way Willow Way | MM | ||
| 7 | Roark 'n Rollers Roark Gyms | MM | ||
| 8 | Masi Blessed CrossFit Masiphumelele | MM | ||
| Heat 2 | Sat 09:15 | 1 | R8ed Topdeck CrossFit R8ed | MM |
| 2 | red rocket cape crossfit | MM | ||
| 3 | Boetie and Coachie Ideal Physique Fitness | MM | ||
| 4 | Masi Geaux CrossFit Masiphumelele | MM | ||
| 5 | Rooi Jakkals Maties Gymnasium | MM | ||
| 6 | Asterix & Obelix Fitbox | MM | ||
| 7 | Provincial Pain Train Vibe Fitness | MM | ||
| 8 | UNBXD Dogs UNBXD fitness | MM | ||
| Heat 3 | Sat 09:30 | 1 | Sweat Storm CrossFit Juggernaut | MM |
| 2 | Big-nastics Elite one hundred | MM | ||
| 3 | Deep South Mighty Pups Deep South CrossFit | MM | ||
| 4 | Die Baan Slaan CrossFit Langebaan | MM | ||
| 5 | Blokkies The Bloc (Crossfit Tableview) | MM | ||
| 6 | MCC Rise & Grind Motley Crew CrossFit | MM | ||
| 7 | R&B Yard | MM | ||
| 8 | Average Joe's Crossfit BlueSky | MM | ||
| Heat 4 | Sat 09:45 | 1 | Masi Rise Masiphumelele Crossfit | MM |
| 2 | F*k Fiks Fitbox Durbell | MM | ||
| 3 | MCC OG Bros Motley Crew CrossFit | MM | ||
| 4 | A to Zee Crossfit Impi | MM | ||
| 5 | WOD are we doing here? Peak Crossfit & Southside Fitness | MM | ||
| 6 | Grind Regards Southside Fitness | MM | ||
| 7 | Slim Fady CrossFit Valley Road | MM | ||
| 8 | Sorting It Out Crossfit HHD TigerFit | MM | ||
| Heat 5 | Sat 10:00 | 1 | NAZACATTACK Deep South CrossFit | MM |
| 2 | FitFellas CrossFit Blouberg | MM | ||
| 3 | Weight till you 50 Motley Crew CrossFit | MM | ||
| 4 | David and Goliath Crossfit Camissa | MM | ||
| 5 | Proven Clicks Crew MCC & Tigerfit | FF | ||
| 6 | Burpee Besties Crossfit Blouberg | FF | ||
| 7 | REF CrossFit Jozi REF CrossFit Jozi | FF | ||
| 8 | Ultra Mel and ultra mal False bay fitness | FF | ||
| Heat 6 | Sat 10:15 | 1 | Tropical Tigers Humble Hungry Driven Tigerfit | FF |
| 2 | Hot Mess Express The Bloc Blouberg | FF | ||
| 3 | Hout Bay Grit and Glitter CrossFit Hout Bay | FF | ||
| 4 | Chalk Dirty To Me Roark Gyms | FF | ||
| 5 | JuggsForFun CrossFit Juggernaut | FF | ||
| 6 | Bae-watch Roake gyms | FF | ||
| 7 | Unboxed & Unstoppable UNBXD Fitness | FF | ||
| 8 | Coach & Co's distraction Crossfit Bluesky | FF | ||
| Heat 7 | Sat 10:30 | 1 | Clean Queens Southside Fitness | FF |
| 2 | Flex Appeal The bloc Melkbos | FF | ||
| 3 | CFJ Muscle Muffins CrossFit Juggernaut | FF | ||
| 4 | 3 and a half legs Motley Crew Crossfit | FF | ||
| 5 | Coffee & Cleans Vibe Fitness | FF | ||
| 6 | Mom jeans and power cleans Thrive | FF | ||
| 7 | Snatch me Outside Deep South CrossFit | FF | ||
| 8 | The Unleashed Deep South CrossFit | FF | ||
| Heat 8 | Sat 10:45 | 1 | Moeg maar Mooi Peak | FF |
| 2 | Organized Chaos The Bloc | FF | ||
| 3 | Gym and Tonic CrossFit Blue Sky | FF | ||
| 4 | Burpee Babes Vibe Fitness | FF | ||
| 5 | Bubble bliss Crossfit Langebaan | FF | ||
| 6 | Locally Imported CrossFit humble Hungry Driven / TIGERFIT | FF | ||
| 7 | Squat you lookin' at? Deep South CrossFit | FF | ||
| 8 | Snatch Me If You Can Deep South CrossFit | FF | ||
| Heat 9 | Sat 11:00 | 1 | The Long and The Short of it 2.0 Crossfit Blue Sky | FF |
| 2 | Masi magnolias CrossFit Masiphumelele | FF | ||
| 3 | Brewed for this Peak | FF | ||
| 4 | Sweatchella Sisters CrossFit Juggernaut | FF | ||
| 5 | Barbell Barbies Fitbox Durbell | FF | ||
| 6 | SF Chalkies Southside Fitness | FF | ||
| 7 | Talk Squatty To Me CrossFit Juggernaut | FF | ||
| 8 | PR or ER BoundFit | FF | ||
| Heat 10 | Sat 11:15 | 1 | Masi Belles CrossFit Masiphumelele | FF |
| 2 | Calm x Chaos The Bloc | FF |
Event 2 — Till I Collapse
| Heat | Start | Lane | Team | Div |
|---|---|---|---|---|
| Heat 1 | Sat 12:00 | 1 | Beetchella Independent | MM |
| 2 | Sensei and Grasshopper FITBOX | MM | ||
| 3 | Maximus and Maaahtin Roark Gyms | MM | ||
| 4 | Time 2 Thrive Thrive Fitness | MM | ||
| 5 | Willow Way Willow Way | MM | ||
| 6 | Roark 'n Rollers Roark Gyms | MM | ||
| 7 | Masi Blessed CrossFit Masiphumelele | MM | ||
| 8 | R8ed Topdeck CrossFit R8ed | MM | ||
| Heat 2 | Sat 12:15 | 1 | red rocket cape crossfit | MM |
| 2 | Boetie and Coachie Ideal Physique Fitness | MM | ||
| 3 | Masi Geaux CrossFit Masiphumelele | MM | ||
| 4 | Rooi Jakkals Maties Gymnasium | MM | ||
| 5 | Asterix & Obelix Fitbox | MM | ||
| 6 | Provincial Pain Train Vibe Fitness | MM | ||
| 7 | UNBXD Dogs UNBXD fitness | MM | ||
| 8 | Sweat Storm CrossFit Juggernaut | MM | ||
| Heat 3 | Sat 12:30 | 1 | Big-nastics Elite one hundred | MM |
| 2 | Deep South Mighty Pups Deep South CrossFit | MM | ||
| 3 | Die Baan Slaan CrossFit Langebaan | MM | ||
| 4 | Blokkies The Bloc (Crossfit Tableview) | MM | ||
| 5 | MCC Rise & Grind Motley Crew CrossFit | MM | ||
| 6 | R&B Yard | MM | ||
| 7 | Average Joe's Crossfit BlueSky | MM | ||
| 8 | Masi Rise Masiphumelele Crossfit | MM | ||
| Heat 4 | Sat 12:45 | 1 | F*k Fiks Fitbox Durbell | MM |
| 2 | MCC OG Bros Motley Crew CrossFit | MM | ||
| 3 | A to Zee Crossfit Impi | MM | ||
| 4 | WOD are we doing here? Peak Crossfit & Southside Fitness | MM | ||
| 5 | Grind Regards Southside Fitness | MM | ||
| 6 | Slim Fady CrossFit Valley Road | MM | ||
| 7 | Sorting It Out Crossfit HHD TigerFit | MM | ||
| 8 | NAZACATTACK Deep South CrossFit | MM | ||
| Heat 5 | Sat 13:00 | 1 | FitFellas CrossFit Blouberg | MM |
| 2 | Weight till you 50 Motley Crew CrossFit | MM | ||
| 3 | David and Goliath Crossfit Camissa | MM | ||
| 4 | Proven Clicks Crew MCC & Tigerfit | FF | ||
| 5 | Burpee Besties Crossfit Blouberg | FF | ||
| 6 | REF CrossFit Jozi REF CrossFit Jozi | FF | ||
| 7 | Ultra Mel and ultra mal False bay fitness | FF | ||
| 8 | Tropical Tigers Humble Hungry Driven Tigerfit | FF | ||
| Heat 6 | Sat 13:15 | 1 | Hot Mess Express The Bloc Blouberg | FF |
| 2 | Hout Bay Grit and Glitter CrossFit Hout Bay | FF | ||
| 3 | Chalk Dirty To Me Roark Gyms | FF | ||
| 4 | JuggsForFun CrossFit Juggernaut | FF | ||
| 5 | Bae-watch Roake gyms | FF | ||
| 6 | Unboxed & Unstoppable UNBXD Fitness | FF | ||
| 7 | Coach & Co's distraction Crossfit Bluesky | FF | ||
| 8 | Clean Queens Southside Fitness | FF | ||
| Heat 7 | Sat 13:30 | 1 | Flex Appeal The bloc Melkbos | FF |
| 2 | CFJ Muscle Muffins CrossFit Juggernaut | FF | ||
| 3 | 3 and a half legs Motley Crew Crossfit | FF | ||
| 4 | Coffee & Cleans Vibe Fitness | FF | ||
| 5 | Mom jeans and power cleans Thrive | FF | ||
| 6 | Snatch me Outside Deep South CrossFit | FF | ||
| 7 | The Unleashed Deep South CrossFit | FF | ||
| 8 | Moeg maar Mooi Peak | FF | ||
| Heat 8 | Sat 13:45 | 1 | Organized Chaos The Bloc | FF |
| 2 | Gym and Tonic CrossFit Blue Sky | FF | ||
| 3 | Burpee Babes Vibe Fitness | FF | ||
| 4 | Bubble bliss Crossfit Langebaan | FF | ||
| 5 | Locally Imported CrossFit humble Hungry Driven / TIGERFIT | FF | ||
| 6 | Squat you lookin' at? Deep South CrossFit | FF | ||
| 7 | Snatch Me If You Can Deep South CrossFit | FF | ||
| 8 | The Long and The Short of it 2.0 Crossfit Blue Sky | FF | ||
| Heat 9 | Sat 14:00 | 1 | Masi magnolias CrossFit Masiphumelele | FF |
| 2 | Brewed for this Peak | FF | ||
| 3 | Sweatchella Sisters CrossFit Juggernaut | FF | ||
| 4 | Barbell Barbies Fitbox Durbell | FF | ||
| 5 | SF Chalkies Southside Fitness | FF | ||
| 6 | Talk Squatty To Me CrossFit Juggernaut | FF | ||
| 7 | PR or ER BoundFit | FF | ||
| 8 | Masi Belles CrossFit Masiphumelele | FF | ||
| Heat 10 | Sat 14:15 | 1 | Calm x Chaos The Bloc | FF |
| 2 | Wille Honne Motley Crew CrossFit | MM |
Event 3 — Every Move You Make
| Heat | Start | Lane | Team | Div |
|---|---|---|---|---|
| Heat 1 | Sat 15:00 | 1 | Sensei and Grasshopper FITBOX | MM |
| 2 | Maximus and Maaahtin Roark Gyms | MM | ||
| 3 | Time 2 Thrive Thrive Fitness | MM | ||
| 4 | Willow Way Willow Way | MM | ||
| 5 | Roark 'n Rollers Roark Gyms | MM | ||
| 6 | Masi Blessed CrossFit Masiphumelele | MM | ||
| 7 | R8ed Topdeck CrossFit R8ed | MM | ||
| 8 | red rocket cape crossfit | MM | ||
| Heat 2 | Sat 15:15 | 1 | Boetie and Coachie Ideal Physique Fitness | MM |
| 2 | Masi Geaux CrossFit Masiphumelele | MM | ||
| 3 | Rooi Jakkals Maties Gymnasium | MM | ||
| 4 | Asterix & Obelix Fitbox | MM | ||
| 5 | Provincial Pain Train Vibe Fitness | MM | ||
| 6 | UNBXD Dogs UNBXD fitness | MM | ||
| 7 | Sweat Storm CrossFit Juggernaut | MM | ||
| 8 | Big-nastics Elite one hundred | MM | ||
| Heat 3 | Sat 15:30 | 1 | Deep South Mighty Pups Deep South CrossFit | MM |
| 2 | Die Baan Slaan CrossFit Langebaan | MM | ||
| 3 | Blokkies The Bloc (Crossfit Tableview) | MM | ||
| 4 | MCC Rise & Grind Motley Crew CrossFit | MM | ||
| 5 | R&B Yard | MM | ||
| 6 | Average Joe's Crossfit BlueSky | MM | ||
| 7 | Masi Rise Masiphumelele Crossfit | MM | ||
| 8 | F*k Fiks Fitbox Durbell | MM | ||
| Heat 4 | Sat 15:45 | 1 | MCC OG Bros Motley Crew CrossFit | MM |
| 2 | A to Zee Crossfit Impi | MM | ||
| 3 | WOD are we doing here? Peak Crossfit & Southside Fitness | MM | ||
| 4 | Grind Regards Southside Fitness | MM | ||
| 5 | Slim Fady CrossFit Valley Road | MM | ||
| 6 | Sorting It Out Crossfit HHD TigerFit | MM | ||
| 7 | NAZACATTACK Deep South CrossFit | MM | ||
| 8 | FitFellas CrossFit Blouberg | MM | ||
| Heat 5 | Sat 16:00 | 1 | Weight till you 50 Motley Crew CrossFit | MM |
| 2 | David and Goliath Crossfit Camissa | MM | ||
| 3 | Proven Clicks Crew MCC & Tigerfit | FF | ||
| 4 | Burpee Besties Crossfit Blouberg | FF | ||
| 5 | REF CrossFit Jozi REF CrossFit Jozi | FF | ||
| 6 | Ultra Mel and ultra mal False bay fitness | FF | ||
| 7 | Tropical Tigers Humble Hungry Driven Tigerfit | FF | ||
| 8 | Hot Mess Express The Bloc Blouberg | FF | ||
| Heat 6 | Sat 16:15 | 1 | Hout Bay Grit and Glitter CrossFit Hout Bay | FF |
| 2 | Chalk Dirty To Me Roark Gyms | FF | ||
| 3 | JuggsForFun CrossFit Juggernaut | FF | ||
| 4 | Bae-watch Roake gyms | FF | ||
| 5 | Unboxed & Unstoppable UNBXD Fitness | FF | ||
| 6 | Coach & Co's distraction Crossfit Bluesky | FF | ||
| 7 | Clean Queens Southside Fitness | FF | ||
| 8 | Flex Appeal The bloc Melkbos | FF | ||
| Heat 7 | Sat 16:30 | 1 | CFJ Muscle Muffins CrossFit Juggernaut | FF |
| 2 | 3 and a half legs Motley Crew Crossfit | FF | ||
| 3 | Coffee & Cleans Vibe Fitness | FF | ||
| 4 | Mom jeans and power cleans Thrive | FF | ||
| 5 | Snatch me Outside Deep South CrossFit | FF | ||
| 6 | The Unleashed Deep South CrossFit | FF | ||
| 7 | Moeg maar Mooi Peak | FF | ||
| 8 | Organized Chaos The Bloc | FF | ||
| Heat 8 | Sat 16:45 | 1 | Gym and Tonic CrossFit Blue Sky | FF |
| 2 | Burpee Babes Vibe Fitness | FF | ||
| 3 | Bubble bliss Crossfit Langebaan | FF | ||
| 4 | Locally Imported CrossFit humble Hungry Driven / TIGERFIT | FF | ||
| 5 | Squat you lookin' at? Deep South CrossFit | FF | ||
| 6 | Snatch Me If You Can Deep South CrossFit | FF | ||
| 7 | The Long and The Short of it 2.0 Crossfit Blue Sky | FF | ||
| 8 | Masi magnolias CrossFit Masiphumelele | FF | ||
| Heat 9 | Sat 17:00 | 1 | Brewed for this Peak | FF |
| 2 | Sweatchella Sisters CrossFit Juggernaut | FF | ||
| 3 | Barbell Barbies Fitbox Durbell | FF | ||
| 4 | SF Chalkies Southside Fitness | FF | ||
| 5 | Talk Squatty To Me CrossFit Juggernaut | FF | ||
| 6 | PR or ER BoundFit | FF | ||
| 7 | Masi Belles CrossFit Masiphumelele | FF | ||
| 8 | Calm x Chaos The Bloc | FF | ||
| Heat 10 | Sat 17:15 | 1 | Wille Honne Motley Crew CrossFit | MM |
| 2 | Beetchella Independent | MM |