Fitchella 2025· Rush
Leaderboard
Search your team to find your place. Lower total = better. Share this view — the link stays on this format and division.
| # | Team | W1 | Total |
|---|---|---|---|
| 1 | Aches and pains Crossfit Impi | — | 0 |
| 1 | Candice&Vinni killing it PEAK | — | 0 |
| 1 | Deep South Duo False Bay Fitness | — | 0 |
| 1 | Double Trouble Peak | — | 0 |
| 1 | Drop it like a squat Willowway Somerset West | — | 0 |
| 1 | Flex on the Beach Roark and Cape CrossFit | — | 0 |
| 1 | Greta & Phil independent | — | 0 |
| 1 | HYBRID Rockstars The Yard | — | 0 |
| 1 | Hybridstars Virgin active and hiitfitness | — | 0 |
| 1 | Jou ou yster! CF Juggernaut | — | 0 |
| 1 | Kipping Up With De Kokes Crossfit Langebaan | — | 0 |
| 1 | Mason-Trompers Motley Crew | — | 0 |
| 1 | Moolman Downtown Fitness | — | 0 |
| 1 | Muscle & Mayhem Virgin Active Cape Gate | — | 0 |
| 1 | Outta Gas Crossfit Relentless Heart | — | 0 |
| 1 | Rated Team 2 Rated fitness | — | 0 |
| 1 | Ripped & Reckless Peak | — | 0 |
| 1 | Sidekick The Yard | — | 0 |
| 1 | The Christmas Crackers Roark Gym | — | 0 |
| 1 | The Geffens Peak Foreshore | — | 0 |
| 1 | The WBGs Motley Crew | — | 0 |
| 1 | Top Deck Crossfit Juggernaut | — | 0 |
| 1 | Van Aswegens Fitlife | — | 0 |
| 1 | WOD a’lot we got Crossfit Blue Sky | — | 0 |
| 1 | Wrinkles & Sprinkles Peak | — | 0 |
| 1 | Ze Germans Crossfit Nordheide | — | 0 |
Filter by team or gym
W1 The Rush — Hybrid Race
Numbers are per-workout placings — hover one for the score. ˢ = Scaled.