Fitchella 2025· Rush
Leaderboard
Search your team to find your place. Lower total = better. Share this view — the link stays on this format and division.
| # | Team | W1 | Total |
|---|---|---|---|
| 1 | 247 Cape CrossFit / Peak | — | 0 |
| 1 | Checkers Sixty60 Willow Way Fitness Somerset West | — | 0 |
| 1 | Corporate Prawns Down Town Fitness | — | 0 |
| 1 | Couple of Reps Peak Claremont | — | 0 |
| 1 | Double Dip Peak | — | 0 |
| 1 | Ebony and Ivory The Bloc | — | 0 |
| 1 | FIKS OF NIKS FIKS TRAINING | — | 0 |
| 1 | GDE! TheBloc | — | 0 |
| 1 | Hayward Hybrids The Bloc Lifestyle | — | 0 |
| 1 | Masi Flow Crossfit Masiphumelele | — | 0 |
| 1 | MCC Crush Rush Crossfit Motley Crew | — | 0 |
| 1 | Sleep BROken CrossFit Juggernaut | — | 0 |
| 1 | Snatch Me Daddy Motley Crew | — | 0 |
| 1 | SPF 100 Crossfit uncontained II | — | 0 |
| 1 | Team Orrie CrossFit Impi | — | 0 |
| 1 | The Gasping Gladiators Southside fitness | — | 0 |
| 1 | The Medium Guys SouthSide Fitness | — | 0 |
| 1 | The Roarkus Roarkstars Roark | — | 0 |
| 1 | The Underdogs CrossFit Impi | — | 0 |
| 1 | Two Fit & Ready to Quit CrossFit Impi | — | 0 |
| 1 | We Thought This Was Pilates Willoway Fitness MorningGlen | — | 0 |
| 1 | Wembels Wembley Square | — | 0 |
Filter by team or gym
W1 The Rush — Hybrid Race
Numbers are per-workout placings — hover one for the score. ˢ = Scaled.