Fitchella 2025· Rush
Leaderboard
Search your team to find your place. Lower total = better. Share this view — the link stays on this format and division.
| # | Team | W1 | Total |
|---|---|---|---|
| 1 | Blonde's have more run Roark Gyms | — | 0 |
| 1 | Built before TikTok TigerFit | — | 0 |
| 1 | DNA Motley Crew | — | 0 |
| 1 | Don’t Rush Us The Bloc Lifestyle | — | 0 |
| 1 | Fetch your health Virgin Active | — | 0 |
| 1 | Fineapples Norsub Crossfit | — | 0 |
| 1 | GetFiTT Hermanus GetFITT Hermanus | — | 0 |
| 1 | Grit & Grace Roark gyms | — | 0 |
| 1 | Iron Sisters Time2Train | — | 0 |
| 1 | Kill-O-Grams Roark Gyms | — | 0 |
| 1 | Mallow & Squish Crossfit Langebaan | — | 0 |
| 1 | Moorreesburg Missile CrossFit Eikestad | — | 0 |
| 1 | Muscles & Margaritas Hybrid Performance | — | 0 |
| 1 | No Pain, No Champagne Willow Way Fitness Somerset West | — | 0 |
| 1 | No Run Intended Cape Crossfit | — | 0 |
| 1 | NoOneLikesMatcha BoundFit | — | 0 |
| 1 | Not Fast, Just Furious Roark Gyms | — | 0 |
| 1 | Not In A Rush Deep South CrossFit | — | 0 |
| 1 | Peak Fit Peak Claremont | — | 0 |
| 1 | PEAK Panthers PEAK | — | 0 |
| 1 | R8D FIT R8D FIT | — | 0 |
| 1 | REF CrossFit Jozi REF CrossFit Jozi | — | 0 |
| 1 | Rhythm and Reps Crossfit George | — | 0 |
| 1 | Rib eye Crossfit Blue Sky | — | 0 |
| 1 | Roark It & Rush It Roark Gym | — | 0 |
| 1 | Snatch and Chat CROSSFIT BLUESKY | — | 0 |
| 1 | Squat Goals F45 Woodstock | — | 0 |
| 1 | Super Troupers Motley Crew CrossFit | — | 0 |
| 1 | Sweat Sisters Aspire Fitness | — | 0 |
| 1 | SweatyBetties Sweaty Palms Fitness Club | — | 0 |
| 1 | Teamies GetFitt Hermanus | — | 0 |
| 1 | The Fast and Furious Impi | — | 0 |
| 1 | The Glute Troop FIKS | — | 0 |
| 1 | The Golden Gap BLACK MOUNTAIN CROSSFIT | — | 0 |
| 1 | Trīgintā Annōs N/A | — | 0 |
| 1 | Two nations, one bloc CrossFit Blouberg | — | 0 |
| 1 | Vinnige Tekkies Time to Train | — | 0 |
Filter by team or gym
W1 The Rush — Hybrid Race
Numbers are per-workout placings — hover one for the score. ˢ = Scaled.